To download a setup, navigate to a track folder and click a setup name.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
  File name desc Size desc Submitted desc
type ^ Back
type 1.cup.sim 2.82 KB 29.04.08 00:46:12
type =RSR= Richmond QQ.cts.sim 2.82 KB 29.04.08 00:46:13
type =RSR=Enforcer_Richmond_R.cts.sim 2.82 KB 29.04.08 00:46:13
type ARL BANS RICH R.cup.sim 2.82 KB 29.04.08 00:46:18
type ARL BANS RICH q.cup.sim 2.82 KB 29.04.08 00:46:18
type BMS_MIKEY_CTSRICH_R.cts.sim 2.82 KB 29.04.08 00:46:19
type BS_Richmond_Q1.cup.sim 2.82 KB 29.04.08 00:46:20
type BS_Richmond_R1.cup.sim 2.82 KB 29.04.08 00:46:20
type CCR_P2003_RICH_QUAL_V1.cup.sim 2.82 KB 29.04.08 00:46:22
type CCR_P2003_RICH_QUAL_V1B.cup.sim 2.82 KB 29.04.08 00:46:23
type CCR_P2003_RICH_RACE_V1B.cup.sim 2.82 KB 29.04.08 00:46:23
type CCR_P2003_RICH_RACE_V1C.cup.sim 2.82 KB 29.04.08 00:46:24
type CTS_ICE_Richmound_Q.cts.sim 2.82 KB 31.10.07 21:48:16
type CTS_ICE_Richmound_R.cts.sim 2.82 KB 31.10.07 21:48:16
type CUP_ICE_Richmond_N_R.cup.sim 2.82 KB 31.10.07 21:48:16
type CUP_ICE_Richmond_N_R2.cup.sim 2.82 KB 31.10.07 21:48:16
type CUP_ICE_Richmound_N_Q.cup.sim 2.82 KB 31.10.07 21:48:17
type Cater_Richmond_Qual.cup.sim 2.82 KB 29.04.08 00:46:21
type Cater_Richmond_Race.cup.sim 2.82 KB 29.04.08 00:46:21
type Cobra Richmond Race set 2004 70 CLDY.cup.sim 2.82 KB 29.04.08 00:46:25
type Cobra Richmond Race set 70 D.cup.sim 2.82 KB 29.04.08 00:46:25
type DMP_richmond.cts.sim 2.82 KB 29.04.08 00:46:26
type DennyHamlin.gns.sim 2.82 KB 31.10.07 21:48:17
type GOBRL Richmond GN70.cts.sim 2.82 KB 29.04.08 00:46:33
type GOODWRENCH DAN RICHMOND RACE.cts.sim 0 B 29.04.08 00:46:34
type GasMan Rich Q2.cup.sim 2.82 KB 29.04.08 00:46:28
type GasMan RichmondR1.cts.sim 2.82 KB 29.04.08 00:46:32
type GasMan richmondBr Q1.cts.sim 2.82 KB 29.04.08 00:46:30
type GasMan richmondBr Q1.cup.sim 2.82 KB 29.04.08 00:46:30
type GasMan richmondBr R1.cup.sim 2.82 KB 29.04.08 00:46:31
type GasMan richmondQ1.cts.sim 2.82 KB 29.04.08 00:46:32
type Gasman Richbr Q1.cts.sim 2.82 KB 29.04.08 00:46:28
type Gasman Richbr r1.cts.sim 2.82 KB 29.04.08 00:46:29
type HEMI Q Rich TRK.cts.sim 2.82 KB 29.04.08 00:46:40
type Hawk_Richmond_70R_v2.gns.sim 2.82 KB 29.04.08 00:46:39
type LepageRichmondIROC.gns.sim 2.82 KB 29.04.08 00:46:43
type LittleRichRaceCTS[1].cts.sim 2.82 KB 29.04.08 00:46:44
type LoneWolfRichmondQ68F.cup.sim 2.82 KB 29.04.08 00:46:45
type LoneWolfRichmondR68F.cup.sim 2.82 KB 29.04.08 00:46:46
type MFX Richmond Race[1].cup.sim 2.82 KB 29.04.08 00:46:46
type My Trans Am Richmond[1].pta.sim 2.82 KB 29.04.08 00:46:47
type RICHMOND_Q70v8.cup.sim 2.82 KB 29.04.08 00:46:52
type RNRRichmondCTS.cts.sim 2.82 KB 31.10.07 21:48:18
type RSR Richmond Race.cts.sim 2.82 KB 29.04.08 00:46:55
type RichWoje_70R6pp.cup.sim 2.82 KB 29.04.08 00:46:53
type Rich_Intimidator70Qv1[1].cup.sim 2.82 KB 29.04.08 00:46:53
type Rich_Intimidator70Qv1[1][1].cup.sim 2.82 KB 29.04.08 00:46:54
type Rich_Intimidator70Rv1[1][1].cup.sim 2.82 KB 29.04.08 00:46:55
type Rich_Ronnie70Q.cup.sim 2.82 KB 31.10.07 21:48:17
type Richmond Cup Q.cup.sim 2.82 KB 29.04.08 00:46:48
type Richmond Cup Race.cup.sim 2.82 KB 29.04.08 00:46:49
type Richmond Test Qual.cts.sim 2.82 KB 29.04.08 00:46:49
type Richmond Test Qual2.cts.sim 2.82 KB 29.04.08 00:46:50
type Richmond Trucks Q.cts.sim 2.82 KB 29.04.08 00:46:50
type Richmond Trucks Q7s.cts.sim 2.82 KB 29.04.08 00:46:51
type Ronnie Richmond Q 70F.cup.sim 2.82 KB 31.10.07 21:48:18
type Ronnie Richmond R 70F.cup.sim 2.82 KB 31.10.07 21:48:18
type Ronnie_richmond.cts.sim 2.82 KB 31.10.07 21:48:18
type Ronnie_richmond.cup.sim 2.82 KB 31.10.07 21:48:19
type Ronnie_richmond.gns.sim 2.82 KB 31.10.07 21:48:19
type SL_RichmondQ_ver2.cts.sim 2.82 KB 29.04.08 00:47:33
type SL_RichmondQ_ver3.gns.sim 2.82 KB 29.04.08 00:47:34
type SL_RichmondR_ver2.gns.sim 2.82 KB 29.04.08 00:47:35
type SL_TexasQ_ver6.gns.sim 2.82 KB 29.04.08 00:47:36
type SL_TexasR_ver1.gns.sim 2.82 KB 29.04.08 00:47:36
type SUPERFORD_09_RichmondRACE.cts.sim 2.82 KB 12.04.09 20:39:39
type SW_CTS_Rich_Qual.cts.sim 2.82 KB 29.04.08 00:47:43
type SW_CTS_Rich_Race.cts.sim 2.82 KB 29.04.08 00:47:44
type Sebring_Rich_Qual.cup.sim 2.82 KB 29.04.08 00:47:01
type Sebring_Rich_Race.cup.sim 0 B 29.04.08 00:47:01
type Sparkys Aero R.cts.sim 2.82 KB 29.04.08 00:47:37
type Sparkys richmond whelen.gns.sim 2.82 KB 29.04.08 00:47:38
type SparkysDMP.cts.sim 2.82 KB 29.04.08 00:47:38
type SparkysDMP1.cts.sim 2.82 KB 29.04.08 00:47:39
type SparkysDMP2.cts.sim 2.82 KB 29.04.08 00:47:39
type SparkysQ.cts.sim 2.82 KB 29.04.08 00:47:41
type SparkysQ1.cts.sim 2.82 KB 29.04.08 00:47:40
type SparkysR1.cts.sim 2.82 KB 29.04.08 00:47:41
type SparkysR2.cts.sim 2.82 KB 29.04.08 00:47:42
type SparkysR3 Aero.cts.sim 2.82 KB 29.04.08 00:47:42
type SparkysR3 cot.cts.sim 2.82 KB 29.04.08 00:47:42
type SparkysR3.cts.sim 2.82 KB 29.04.08 00:47:42
type SparkysRRichmond.cts.sim 2.82 KB 29.04.08 00:47:43
type Sparkysexpert.cts.sim 2.82 KB 29.04.08 00:47:40
type VH2 Richmond Q 70F.cup.sim 2.82 KB 29.04.08 00:47:47
type aaa.cup.sim 2.82 KB 29.04.08 00:46:17
type egr_grip_givaway.cup.sim 2.82 KB 29.04.08 00:46:27
type gobrltest.cts.sim 2.82 KB 29.04.08 00:46:33
type ladqrichmond70degrees.cup.sim 2.82 KB 29.04.08 00:46:40
type ladrrichmond70degrees.cup.sim 2.82 KB 29.04.08 00:46:41
type lepage71_aw88.cts.sim 2.82 KB 29.04.08 00:46:41
type lepage71_aw88Q.cts.sim 2.82 KB 29.04.08 00:46:42
type lepagerich.gns.sim 2.82 KB 29.04.08 00:46:43
type rich.pta.sim 2.82 KB 29.04.08 00:46:47
type richtestspint.pta.sim 2.82 KB 29.04.08 00:46:52
type rnr fixed iroc race.gns.sim 2.82 KB 31.10.07 21:48:17
type savefile.cts.sim 2.82 KB 29.04.08 00:46:56
type savefile.gns.sim 2.82 KB 29.04.08 00:47:00
type savefile.pta.sim 2.82 KB 29.04.08 00:47:00
type test.cts.sim 2.82 KB 29.04.08 00:47:44
type test3.cts.sim 2.82 KB 29.04.08 00:47:46
type testQ1.cts.sim 2.82 KB 29.04.08 00:47:47
type ww.cup.sim 2.82 KB 29.04.08 00:47:48
type ww.gns.sim 2.82 KB 29.04.08 00:47:48