To download a setup, navigate to a track folder and click a setup name.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
File name
|
Size
|
Submitted
|
|
|
^ Back | ||
|
2qCTSclear66.cts.sim | 2.82 KB | 06.11.08 23:52:57 |
|
BC_Texas_Qual.cts.sim | 2.82 KB | 29.04.08 00:48:37 |
|
BC_Texas_Race.cts.sim | 2.82 KB | 29.04.08 00:48:38 |
|
BS_Texas_Q1.cup.sim | 2.82 KB | 29.04.08 00:48:38 |
|
BS_Texas_R1.cup.sim | 2.82 KB | 29.04.08 00:48:39 |
|
CCR P2003 TEXAS QUAL V2.cup.sim | 2.82 KB | 23.07.09 10:44:41 |
|
CCR P2003 TEXAS QUAL V3.cup.sim | 2.82 KB | 29.04.08 00:48:39 |
|
CCR P2003 TEXAS RACE V3A.cup.sim | 2.82 KB | 29.04.08 00:48:40 |
|
CCR P2003 TEXAS RACE V3B.cup.sim | 2.82 KB | 29.04.08 00:48:40 |
|
CCR_CTS_TEXAS_QUAL_V1A.cts.sim | 2.82 KB | 29.04.08 00:48:42 |
|
CCR_CTS_TEXAS_RACE_V1A.cts.sim | 2.82 KB | 29.04.08 00:48:40 |
|
COT TEXAS REV RC CLR 2.cup.sim | 2.82 KB | 26.10.09 21:46:35 |
|
CTS_ICE_Texas_R.cts.sim | 2.82 KB | 31.10.07 21:48:30 |
|
CTS_ICE_Texas_R2.cts.sim | 2.82 KB | 31.10.07 21:48:34 |
|
CUP_ICE_Texas_NA_R.cup.sim | 2.82 KB | 31.10.07 21:48:31 |
|
Cater_TX_QualV2.cup.sim | 2.82 KB | 29.04.08 00:48:39 |
|
Cobra Texas Race 70 D 2004 nextel.cup.sim | 2.82 KB | 29.04.08 00:48:42 |
|
DMPFixedTexasNoAids.cts.sim | 2.82 KB | 29.04.08 00:48:43 |
|
DMP_texas.cts.sim | 2.82 KB | 29.04.08 00:48:43 |
|
Dans_lowes _ripitupsetR[1].cup.sim | 2.82 KB | 29.04.08 00:48:42 |
|
FixedTrucks.cts.sim | 2.82 KB | 29.04.08 00:48:48 |
|
GASindy texas q1.pta.sim | 2.82 KB | 29.04.08 00:48:49 |
|
GASindy texas r1.pta.sim | 2.82 KB | 29.04.08 00:48:49 |
|
GOODWRENCH DAN TexasQualify.cup.sim | 2.82 KB | 29.04.08 00:48:51 |
|
GOODWRENCH DAN TexasRace.cup.sim | 2.82 KB | 29.04.08 00:48:51 |
|
GR81.cts.sim | 2.82 KB | 29.04.08 00:48:52 |
|
GasMan Texas Q1.cup.sim | 2.82 KB | 29.04.08 00:48:49 |
|
GasMan Q1 Atlanta.cts.sim | 2.82 KB | 29.04.08 00:48:49 |
|
GasMan Texas R1.cup.sim | 2.82 KB | 29.04.08 00:48:50 |
|
GasMan texbrQ1.cts.sim | 2.82 KB | 29.04.08 00:48:50 |
|
GasMan texbrR1.cts.sim | 2.82 KB | 29.04.08 00:48:51 |
|
JRQ.cts.sim | 2.82 KB | 29.04.08 00:48:52 |
|
LPtexasQ7.cts.sim | 2.82 KB | 29.04.08 00:48:57 |
|
LittleTexV4CTS[1].cts.sim | 2.82 KB | 29.04.08 00:48:57 |
|
MFX Texas Race[1].cup.sim | 2.82 KB | 29.04.08 00:48:58 |
|
MShouler Qualifying 29.983s.cts.sim | 2.82 KB | 29.04.08 00:48:58 |
|
NightStalker_Texas.cup.sim | 2.82 KB | 29.04.08 00:48:58 |
|
Qualify 2.cts.sim | 2.82 KB | 29.04.08 00:49:00 |
|
Qualify 3.cts.sim | 2.82 KB | 29.04.08 00:49:01 |
|
Qualify 4.cts.sim | 2.82 KB | 29.04.08 00:49:01 |
|
Qualify 5.cts.sim | 2.82 KB | 29.04.08 00:49:01 |
|
Qualify 6.cts.sim | 2.82 KB | 29.04.08 00:49:01 |
|
Qualify 7.cts.sim | 2.82 KB | 29.04.08 00:49:02 |
|
Qualify.cts.sim | 2.82 KB | 29.04.08 00:49:02 |
|
RNRTexasCTS.cts.sim | 2.82 KB | 31.10.07 21:48:32 |
|
RZC_TEX_R70_V5a.cup.sim | 2.82 KB | 29.04.08 00:49:05 |
|
RZC_TEX_RACE_V5.cup.sim | 2.82 KB | 29.04.08 00:49:05 |
|
Ronnie Texas Q 70F C.cup.sim | 2.82 KB | 31.10.07 21:48:32 |
|
Ronnie Texas Q 70F.cup.sim | 2.82 KB | 31.10.07 21:48:33 |
|
Ronnie Texas Q 70F.gns.sim | 2.82 KB | 31.10.07 21:48:33 |
|
Ronnie Texas R 70F C.cup.sim | 2.82 KB | 31.10.07 21:48:34 |
|
Ronnie Texas R 70F.cup.sim | 2.82 KB | 31.10.07 21:48:34 |
|
Ronnie Texas R 70F.gns.sim | 2.82 KB | 31.10.07 21:48:34 |
|
Ronnie2.cup.sim | 2.82 KB | 31.10.07 21:48:35 |
|
Ronnie_texas.cts.sim | 2.82 KB | 31.10.07 21:48:35 |
|
Ronnie_texas.cup.sim | 2.82 KB | 31.10.07 21:48:35 |
|
Ronnie_texas.gns.sim | 2.82 KB | 31.10.07 21:48:35 |
|
SEMO Texas Race.cts.sim | 2.82 KB | 29.04.08 00:49:07 |
|
Sebring_Texas_Qual.cup.sim | 2.82 KB | 29.04.08 00:49:06 |
|
Sebring_Texas_Race.cup.sim | 2.82 KB | 29.04.08 00:49:07 |
|
Sparkys DMP Aero.cts.sim | 2.82 KB | 29.04.08 00:49:07 |
|
Sparkys DMP Aero1.cts.sim | 2.82 KB | 29.04.08 00:49:07 |
|
SparkysQ.cts.sim | 2.82 KB | 29.04.08 00:49:08 |
|
SparkysQ1.cts.sim | 2.82 KB | 29.04.08 00:49:08 |
|
SparkysR1.cts.sim | 2.82 KB | 29.04.08 00:49:09 |
|
SparkysR2.cts.sim | 2.82 KB | 29.04.08 00:49:09 |
|
SparkysR3.cts.sim | 2.82 KB | 29.04.08 00:49:10 |
|
SparkysR4.cts.sim | 2.82 KB | 29.04.08 00:49:10 |
|
SparkysRTexas.cts.sim | 2.82 KB | 29.04.08 00:49:10 |
|
Sparkysexpert.cts.sim | 2.82 KB | 29.04.08 00:49:08 |
|
Sparkyslepage.cts.sim | 2.82 KB | 29.04.08 00:49:08 |
|
TEX.cup.sim | 2.82 KB | 29.04.08 00:49:11 |
|
TJ Tex Race.cup.sim | 2.82 KB | 23.06.08 18:59:54 |
|
TJ Texasv2.cts.sim | 2.82 KB | 31.10.07 21:48:37 |
|
TeamRonnie_Texas_Qual.cup.sim | 2.82 KB | 31.10.07 21:48:36 |
|
TeamRonnie_Texas_Race.cup.sim | 2.82 KB | 31.10.07 21:48:36 |
|
Tex Q.cts.sim | 2.82 KB | 29.04.08 00:49:11 |
|
Texas IGR Qual.cup.sim | 2.82 KB | 29.04.08 00:49:11 |
|
Texas IGR Race real weather.cup.sim | 2.82 KB | 29.04.08 00:49:12 |
|
Texas IGR Race.cup.sim | 2.82 KB | 29.04.08 00:49:12 |
|
TexasWojeCTS.cts.sim | 2.82 KB | 29.04.08 00:49:13 |
|
TexasWojeCTSQ.cts.sim | 2.82 KB | 29.04.08 00:49:13 |
|
Texas_Intimidator70Qv1[1].cup.sim | 2.82 KB | 29.04.08 00:49:14 |
|
Texas_Intimidator70Qv2[1][1].cup.sim | 2.82 KB | 29.04.08 00:49:14 |
|
Texas_Intimidator70Rv1[1].cup.sim | 2.82 KB | 29.04.08 00:49:14 |
|
Texas_Intimidator70Rv2[1][1].cup.sim | 2.82 KB | 29.04.08 00:49:15 |
|
Texas_Race70F1.cts.sim | 2.82 KB | 12.10.08 20:37:16 |
|
Texas_Ronnie70Q.cup.sim | 2.82 KB | 31.10.07 21:48:36 |
|
Texas_Ronnie70R.cup.sim | 2.82 KB | 31.10.07 21:48:36 |
|
VH2 Texas R 70F.cup.sim | 2.82 KB | 29.04.08 00:49:15 |
|
VRW_TexasQCLEAR.cup.sim | 2.82 KB | 24.10.08 00:33:06 |
|
aww.cts.sim | 2.82 KB | 29.04.08 00:48:37 |
|
chevy.cts.sim | 2.82 KB | 29.04.08 00:48:41 |
|
eyeteeth_Texas_Qualify_1.cup.sim | 2.82 KB | 29.04.08 00:48:43 |
|
fast01_60F2C.cup.sim | 2.82 KB | 29.04.08 00:48:44 |
|
fast01_70F.cup.sim | 2.82 KB | 29.04.08 00:48:47 |
|
fast01_70F2.cup.sim | 2.82 KB | 29.04.08 00:48:45 |
|
fast01_70F2C.cup.sim | 2.82 KB | 29.04.08 00:48:45 |
|
fast01_70F2CsW.cup.sim | 2.82 KB | 29.04.08 00:48:46 |
|
fast01_80F2.cup.sim | 2.82 KB | 29.04.08 00:48:46 |
|
fast01_80F2C.cup.sim | 2.82 KB | 29.04.08 00:48:47 |
|
fast01_80F2CsW.cup.sim | 2.82 KB | 29.04.08 00:48:48 |
|
fast01_90F2CsW.cup.sim | 2.82 KB | 29.04.08 00:48:48 |
|
ff.gns.sim | 2.82 KB | 29.04.08 00:48:48 |
|
gasman.cup.sim | 2.82 KB | 29.04.08 00:48:51 |
|
kk.cts.sim | 2.82 KB | 29.04.08 00:48:52 |
|
ladqTEXAS70degreesclear.cup.sim | 2.82 KB | 29.04.08 00:48:53 |
|
ladqtexas70degrees.cup.sim | 2.82 KB | 29.04.08 00:48:52 |
|
ladrtexas70degrees.cup.sim | 2.82 KB | 29.04.08 00:48:53 |
|
lepage71_aw88.cts.sim | 2.82 KB | 29.04.08 00:48:53 |
|
lepage71_aw88Q.cts.sim | 2.82 KB | 29.04.08 00:48:54 |
|
pk race.cts.sim | 2.82 KB | 29.04.08 00:48:58 |
|
public_texas[1].cup.sim.sim | 2.82 KB | 29.04.08 00:48:59 |
|
qfast01.cup.sim | 2.82 KB | 29.04.08 00:48:59 |
|
qfast02.cup.sim | 2.82 KB | 29.04.08 00:49:00 |
|
qfast03.cup.sim | 2.82 KB | 29.04.08 00:49:00 |
|
qfast03C.cup.sim | 2.82 KB | 29.04.08 00:49:00 |
|
rcr tex q.cup.sim | 2.82 KB | 29.04.08 00:49:06 |
|
savefile.cts.sim | 2.82 KB | 29.04.08 00:49:06 |
|
spiggys.cup.sim | 2.82 KB | 31.10.07 21:48:35 |
|
tex jasper q.cup.sim | 2.82 KB | 29.04.08 00:49:10 |
|
tex jasper r.cup.sim | 2.82 KB | 29.04.08 00:49:11 |
|
texas race.cup.sim | 2.82 KB | 29.04.08 00:49:12 |
|
texas.cts.sim | 2.82 KB | 29.04.08 00:49:13 |
|
tq.cts.sim | 2.82 KB | 29.04.08 00:49:15 |

