To download a setup, navigate to a track folder and click a setup name.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
File name
|
Size
|
Submitted
|
|
|
^ Back | ||
|
08 26 06 Bristol.gns.sim | 2.82 KB | 31.10.07 21:45:35 |
|
1.cup.sim | 2.82 KB | 29.04.08 00:34:33 |
|
111.cup.sim | 2.82 KB | 29.04.08 00:34:33 |
|
2q_bris_cts_51_clear.cts.sim | 2.82 KB | 18.03.09 23:21:39 |
|
4 Cooper Bristol 152Laps.pta.sim | 2.82 KB | 29.04.08 00:34:33 |
|
AD COT Bristol.cts.sim | 2.82 KB | 16.03.08 20:18:29 |
|
AOF Q.cup.sim | 2.82 KB | 29.04.08 00:34:33 |
|
AOF R.cup.sim | 2.82 KB | 29.04.08 00:34:34 |
|
ApocolypseRV1.cup.sim | 2.82 KB | 29.04.08 00:34:34 |
|
BMS_MIKEY_bristolP_.cup.sim | 2.82 KB | 29.04.08 00:34:36 |
|
BS_BristolN_Q1.cup.sim | 2.82 KB | 29.04.08 00:34:41 |
|
BS_BristolN_R1.cup.sim | 2.82 KB | 29.04.08 00:34:42 |
|
BS_Bristol_Q1.cup.sim | 2.82 KB | 29.04.08 00:34:42 |
|
BS_Bristol_R1.cup.sim | 2.82 KB | 29.04.08 00:34:42 |
|
BagzGNBristolR70.gns.sim | 2.82 KB | 29.04.08 00:34:35 |
|
BigALs_Dirt_Bristol_13.94.pta.sim | 2.82 KB | 29.04.08 00:34:36 |
|
Bristol Day Cup Race.cup.sim | 2.82 KB | 29.04.08 00:34:37 |
|
Bristol Qual Frank C.cup.sim | 2.82 KB | 31.10.07 21:45:36 |
|
Bristol Qual Frank.cup.sim | 2.82 KB | 31.10.07 21:45:36 |
|
Bristol Race Frank C.cup.sim | 2.82 KB | 31.10.07 21:45:36 |
|
Bristol Race Frank.cup.sim | 2.82 KB | 31.10.07 21:45:36 |
|
BristolCupV2.cup.sim | 2.82 KB | 29.04.08 00:34:38 |
|
BristolN Test Qual.cts.sim | 2.82 KB | 29.04.08 00:34:39 |
|
BristolNight_CTS_Fast.cts.sim | 2.82 KB | 15.03.08 19:39:41 |
|
BristolWoje_70R1.cts.sim | 2.82 KB | 29.04.08 00:34:39 |
|
Bristol_ABMSOR70Q.cup.sim | 2.82 KB | 31.10.07 21:45:37 |
|
Bristol_ABMSOR70R.cup.sim | 2.82 KB | 31.10.07 21:45:37 |
|
Bristol_Intimidator70Qv1[1][1].cup.sim | 2.82 KB | 29.04.08 00:34:39 |
|
Bristol_Intimidator70Rv1[1][1].cup.sim | 2.82 KB | 29.04.08 00:34:39 |
|
Bristol_Qualify_1.cup.sim | 2.82 KB | 29.04.08 00:34:40 |
|
Bristol_R70vg.cup.sim | 2.82 KB | 29.04.08 00:34:40 |
|
Bristol_Race_Elliott_85.cup.sim | 2.82 KB | 29.04.08 00:34:41 |
|
Bristol_Race_bbsam22_304.cup.sim | 2.82 KB | 29.04.08 00:34:40 |
|
Bristol_Race_runner38_152.cup.sim | 2.82 KB | 29.04.08 00:34:41 |
|
Bristol_Ronnie 70Qv1[1][1].cup.sim | 2.82 KB | 31.10.07 21:45:37 |
|
Bristol_Ronnie 70Rv1[1][1].cup.sim | 2.82 KB | 31.10.07 21:45:37 |
|
CATCHPATCHBRSTLNITETRUK.cts.sim | 2.82 KB | 31.10.07 21:45:38 |
|
CCR_P2003_BRISTOL_QUAL_V1.cup.sim | 2.82 KB | 29.04.08 00:34:43 |
|
CCR_P2003_BRISTOL_RACE_V1.cup.sim | 2.82 KB | 29.04.08 00:34:44 |
|
Cater_Bristol_Qual_2.cup.sim | 2.82 KB | 29.04.08 00:34:42 |
|
Cater_Bristol_Race.cup.sim | 2.82 KB | 31.10.07 21:45:39 |
|
Cater_Bristol_Race_2.cup.sim | 2.82 KB | 29.04.08 00:34:43 |
|
Doh.pta.sim | 2.82 KB | 29.04.08 00:34:47 |
|
Doh1.pta.sim | 2.82 KB | 29.04.08 00:34:48 |
|
EVR_BoNg_Bristol_Race_1.cup.sim | 2.82 KB | 29.04.08 00:34:48 |
|
ExpertBristolAero.cts.sim | 2.82 KB | 29.04.08 00:34:49 |
|
FireBristolWoW2s.pta.sim | 2.82 KB | 29.04.08 00:34:51 |
|
Fly Bristol.cts.sim | 2.82 KB | 29.04.08 00:34:52 |
|
GOODWRENCH DAN BRISTOL NIGHT RACE.cup.sim | 2.82 KB | 29.04.08 00:34:57 |
|
GOODWRENCH DAN BRISTOL RACE.cup.sim | 2.82 KB | 29.04.08 00:34:56 |
|
GTR FIRE 80 TEMP.cup.sim | 2.82 KB | 29.04.08 00:34:56 |
|
GasMan Q1 Bristol.cup.sim | 2.82 KB | 29.04.08 00:34:53 |
|
GasMan R1 Bristol.cup.sim | 2.82 KB | 29.04.08 00:34:53 |
|
GasMan bristol Q1.cts.sim | 2.82 KB | 29.04.08 00:34:52 |
|
GasMan bristol R1.cts.sim | 2.82 KB | 29.04.08 00:34:53 |
|
GasManbrist sprint.pta.sim | 2.82 KB | 29.04.08 00:34:54 |
|
HEMI Q Bristol TRK.cts.sim | 2.82 KB | 29.04.08 00:34:57 |
|
HEMI Race Bristol TRK.cts.sim | 2.82 KB | 29.04.08 00:34:58 |
|
Jon_Bristol_Trucks_01.cts.sim | 2.82 KB | 31.10.07 21:45:39 |
|
KArmstrong_Bristol_R.cup.sim | 2.82 KB | 31.10.07 21:45:40 |
|
KJBrisBR1594RACE4.cts.sim | 2.82 KB | 25.08.08 00:30:56 |
|
Mopar Bristol Race.cup.sim | 2.82 KB | 29.04.08 00:35:00 |
|
MrNorms_Bristol_Q.cup.sim | 2.82 KB | 29.04.08 00:35:00 |
|
MrNorms_Bristol_R.cup.sim | 2.82 KB | 29.04.08 00:35:00 |
|
Q1 2004 setup cobra 2004P.cup.sim | 2.82 KB | 29.04.08 00:35:01 |
|
Q1.cup.sim | 2.82 KB | 29.04.08 00:35:01 |
|
R1.cup.sim | 2.82 KB | 29.04.08 00:35:03 |
|
RNRBristolCTS.cts.sim | 2.82 KB | 31.10.07 21:45:40 |
|
RSR_Bristol_Racev2.cts.sim | 2.82 KB | 29.04.08 00:35:06 |
|
RockBristolNiteQ70.cts.sim | 2.82 KB | 29.04.08 00:35:07 |
|
Ronnie Bristol Q 70F C.cup.sim | 2.82 KB | 31.10.07 21:45:40 |
|
Ronnie Bristol Q 70F.cup (2).sim | 2.82 KB | 31.10.07 21:45:40 |
|
Ronnie Bristol Q 70F.cup.sim | 2.82 KB | 31.10.07 21:45:41 |
|
Ronnie Bristol Qual B5.cup.sim | 2.82 KB | 31.10.07 21:45:41 |
|
Ronnie Bristol R 70F C.cup.sim | 2.82 KB | 31.10.07 21:45:41 |
|
Ronnie Bristol R 70F.cup.sim | 2.82 KB | 31.10.07 21:45:41 |
|
Ronnie Bristol.cup.sim | 2.82 KB | 31.10.07 21:45:42 |
|
Ronnie Race.cts.sim | 2.82 KB | 31.10.07 21:45:42 |
|
Ronnie ESR BRISTOL[1].cts.sim | 2.82 KB | 31.10.07 21:45:42 |
|
Ronnie _Bristol_Qualify_1.cts.sim | 2.82 KB | 31.10.07 21:45:42 |
|
Ronnie _Bristol_Race_1.cts.sim | 2.82 KB | 31.10.07 21:45:43 |
|
Ronnie _Bristol_Race_1.cup.sim | 2.82 KB | 31.10.07 21:45:43 |
|
Ronnie _Bristol_Race_2.cup.sim | 2.82 KB | 31.10.07 21:45:43 |
|
Ronnie _Bristol_Rv2.cts.sim | 2.82 KB | 31.10.07 21:45:43 |
|
Ronnie _ICE_Bristol_Night_R.cts.sim | 2.82 KB | 31.10.07 21:45:44 |
|
Ronnie _ICE_Bristol_Q.cup.sim | 2.82 KB | 31.10.07 21:45:44 |
|
Ronnie _ICE_Bristol_R.cup.sim | 2.82 KB | 31.10.07 21:45:44 |
|
SL_BristolQ_ver2.gns.sim | 2.82 KB | 29.04.08 00:35:09 |
|
SL_BristolR_ver2.gns.sim | 2.82 KB | 29.04.08 00:35:09 |
|
Sparkys Aero88.cts.sim | 2.82 KB | 29.04.08 00:35:10 |
|
SparkysBristolAero.cts.sim | 2.82 KB | 29.04.08 00:35:10 |
|
SparkysQWorkinon.cts.sim | 2.82 KB | 29.04.08 00:35:11 |
|
SparkysR.cts.sim | 2.82 KB | 29.04.08 00:35:11 |
|
SparkysR1.cts.sim | 2.82 KB | 29.04.08 00:35:11 |
|
SparkysR2.cts.sim | 2.82 KB | 29.04.08 00:35:11 |
|
SparkysR3.cts.sim | 2.82 KB | 29.04.08 00:35:12 |
|
SparkysR33.cts.sim | 2.82 KB | 29.04.08 00:35:12 |
|
SparkysRBristol.cts.sim | 2.82 KB | 29.04.08 00:35:13 |
|
SparkysRBristol1.cts.sim | 2.82 KB | 29.04.08 00:35:13 |
|
Sparkysexpert.cts.sim | 2.82 KB | 29.04.08 00:35:10 |
|
TCRL COBRA RACE qss SET 1 2004.cup.sim | 2.82 KB | 29.04.08 00:35:13 |
|
TeamRonnie _Bristol_Qual.cup.sim | 2.82 KB | 31.10.07 21:45:44 |
|
TeamRonnie _Bristol_Race.cup.sim | 2.82 KB | 31.10.07 21:45:44 |
|
WW_CUP_Bristol_R_70F.cup.sim | 2.82 KB | 31.10.07 21:45:44 |
|
What was here.gns.sim | 2.82 KB | 29.04.08 00:35:17 |
|
arl bans bristol grip.cup.sim | 2.82 KB | 29.04.08 00:34:35 |
|
brisqual1_377.cup.sim | 2.82 KB | 29.04.08 00:34:36 |
|
brisracev30_378.cup.sim | 2.82 KB | 29.04.08 00:34:36 |
|
bristol cold.cup.sim | 2.82 KB | 29.04.08 00:34:37 |
|
bristol q.cup.sim | 2.82 KB | 29.04.08 00:34:37 |
|
bristol r.cup.sim | 2.82 KB | 29.04.08 00:34:38 |
|
bristol.cup.sim | 2.82 KB | 29.04.08 00:34:38 |
|
bull.cts.sim | 2.82 KB | 31.10.07 21:45:38 |
|
cmgQ.cup.sim | 2.82 KB | 29.04.08 00:34:44 |
|
cmgR.cup.sim | 2.82 KB | 29.04.08 00:34:47 |
|
dq.cup.sim | 2.82 KB | 29.04.08 00:34:48 |
|
egr_grip_givaway.cup.sim | 2.82 KB | 29.04.08 00:34:48 |
|
expertloserSparky.cts.sim | 2.82 KB | 29.04.08 00:34:49 |
|
fast.cts.sim | 2.82 KB | 29.04.08 00:34:50 |
|
fast01_60F2.cup.sim | 2.82 KB | 29.04.08 00:34:50 |
|
fast01_70F.cup.sim | 2.82 KB | 29.04.08 00:34:50 |
|
fast01_70F2.cup.sim | 2.82 KB | 29.04.08 00:34:50 |
|
fast01_70F2C.cup.sim | 2.82 KB | 29.04.08 00:34:51 |
|
fast01_70F3C.cup.sim | 2.82 KB | 29.04.08 00:34:51 |
|
fast01_70F3CQQQ.cup.sim | 2.82 KB | 29.04.08 00:34:51 |
|
gensmoke_18935_bristol.cup.sim | 2.82 KB | 29.04.08 00:34:54 |
|
ironman bristol 16085.cts.sim | 2.82 KB | 29.04.08 00:34:58 |
|
kuca.gns.sim | 2.82 KB | 29.04.08 00:34:58 |
|
ladqbristol70degrees.cup.sim | 2.82 KB | 29.04.08 00:34:58 |
|
ladrBristol70degrees.cup.sim | 2.82 KB | 29.04.08 00:34:59 |
|
lepage71 bristol iroc.gns.sim | 2.82 KB | 29.04.08 00:34:59 |
|
maXbristolR.cup.sim | 2.82 KB | 29.04.08 00:35:00 |
|
pwf q bris.cup.sim | 2.82 KB | 29.04.08 00:35:01 |
|
qfast01.cup.sim | 2.82 KB | 29.04.08 00:35:02 |
|
qfast02.cup.sim | 2.82 KB | 29.04.08 00:35:02 |
|
qfast02C.cup.sim | 2.82 KB | 29.04.08 00:35:02 |
|
qfast03C.cup.sim | 2.82 KB | 29.04.08 00:35:03 |
|
qq.pta.sim | 2.82 KB | 29.04.08 00:35:03 |
|
qtest.pta.sim | 2.82 KB | 29.04.08 00:35:03 |
|
rcr bris q.cup.sim | 2.82 KB | 29.04.08 00:35:06 |
|
rtest.pta.sim | 2.82 KB | 29.04.08 00:35:07 |
|
savefile.cts.sim | 2.82 KB | 29.04.08 00:35:08 |
|
savefile.gns.sim | 2.82 KB | 29.04.08 00:35:08 |
|
savefile.pta.sim | 2.82 KB | 29.04.08 00:35:08 |
|
slick bristol qualify working.cts.sim | 2.82 KB | 29.04.08 00:35:08 |
|
sparkysQ.cts.sim | 2.82 KB | 29.04.08 00:35:10 |
|
ss.cup.sim | 2.82 KB | 29.04.08 00:35:13 |
|
test.cup.sim | 2.82 KB | 29.04.08 00:35:14 |
|
test_bristol.cts.sim | 2.82 KB | 29.04.08 00:35:18 |
|
testq1.cts.sim | 2.82 KB | 29.04.08 00:35:14 |
|
tj_Q1 15.1s.cup.sim | 2.82 KB | 29.04.08 00:35:15 |
|
usersapbristaldayv1.cts.sim | 2.82 KB | 29.04.08 00:35:15 |
|
usersapbristolv2.cts.sim | 2.82 KB | 29.04.08 00:35:16 |
|
wall fast bristol.cup.sim | 2.82 KB | 22.06.09 21:05:14 |

