To download a setup, navigate to a track folder and click a setup name.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
File name
|
Size
|
Submitted
|
|
|
^ Back | ||
|
09_Ebert_MichiganBRv1.cup.sim | 2.82 KB | 27.11.09 22:45:38 |
|
09_Ebert_MichiganBRv2.cup.sim | 2.82 KB | 27.11.09 22:45:08 |
|
09_Ebert_Michigan_07.cts.sim | 2.82 KB | 23.02.09 12:37:22 |
|
70 clear mikey.cup.sim | 2.82 KB | 29.04.08 00:42:52 |
|
BMS_mikey_Race.cts.sim | 2.82 KB | 29.04.08 00:42:52 |
|
BS__Michigan_Q1.cup.sim | 2.82 KB | 29.04.08 00:42:53 |
|
BS__Michigan_R1.cup.sim | 2.82 KB | 29.04.08 00:42:53 |
|
CCR_P2003_MICH_QUAL_V1.cup.sim | 2.82 KB | 29.04.08 00:42:57 |
|
CCR_P2003_MICH_QUAL_V1A.cup.sim | 2.82 KB | 29.04.08 00:42:58 |
|
CCR_P2003_MICH_RACE_V1.cup.sim | 2.82 KB | 29.04.08 00:42:58 |
|
CCR_P2003_MICH_RACE_V1A.cup.sim | 2.82 KB | 29.04.08 00:42:59 |
|
CTS_ICE_Michigan_Q2.cts.sim | 2.82 KB | 31.10.07 21:47:46 |
|
CTS_ICE_Michigan_R2.cts.sim | 2.82 KB | 31.10.07 21:47:46 |
|
CUP_ICE_Michigam_R.cup.sim | 2.82 KB | 31.10.07 21:47:47 |
|
CUP_ICE_Michigan_Q.cup.sim | 2.82 KB | 31.10.07 21:47:47 |
|
ChassisMichQ1.cts.sim | 2.82 KB | 29.04.08 00:43:00 |
|
Copy of GasMan Mich R1cup.cts.sim | 2.82 KB | 29.04.08 00:43:01 |
|
Copy of gasmanqcup.cts.sim | 2.82 KB | 29.04.08 00:43:01 |
|
Copy of gasmanrcup.cts.sim | 2.82 KB | 29.04.08 00:43:02 |
|
DMP_michigan.cts.sim | 2.82 KB | 29.04.08 00:43:02 |
|
DennyHamlin.cts.sim | 2.82 KB | 31.10.07 21:47:47 |
|
GOBRL Michigan GN70 Finished Set.cts.sim | 2.82 KB | 29.04.08 00:43:15 |
|
GOBRL Michigan GN70test.cts.sim | 2.82 KB | 29.04.08 00:43:15 |
|
GOODWRENCH DAN MICH QUAILFY.cup.sim | 2.82 KB | 29.04.08 00:43:16 |
|
GOODWRENCH DAN MICH RACE.cup.sim | 2.82 KB | 29.04.08 00:43:17 |
|
GOODWRENCHDANMichiganQualify.cts.sim | 2.82 KB | 29.04.08 00:43:17 |
|
GOODWRENCHDANMichiganRace.cts.sim | 2.82 KB | 29.04.08 00:43:18 |
|
GR81.gns.sim | 2.82 KB | 29.04.08 00:43:19 |
|
GasMan Mich Q1.cup.sim | 2.82 KB | 29.04.08 00:43:09 |
|
GasMan Mich R1.cup.sim | 2.82 KB | 29.04.08 00:43:09 |
|
GasMan R1.cts.sim | 2.82 KB | 29.04.08 00:43:12 |
|
GasMan mich Q.cts.sim | 2.82 KB | 29.04.08 00:43:08 |
|
GasMan michbr Q1.cts.sim | 2.82 KB | 29.04.08 00:43:10 |
|
GasMan michbr R1.cts.sim | 2.82 KB | 29.04.08 00:43:11 |
|
GasMan migh Q1.cup.sim | 2.82 KB | 29.04.08 00:43:11 |
|
GasMan migh R1.cup.sim | 2.82 KB | 29.04.08 00:43:12 |
|
Hardcore.mich.race.pta.sim | 2.82 KB | 29.04.08 00:43:20 |
|
IGR_Q_mich.cup.sim | 2.82 KB | 29.04.08 00:43:20 |
|
IGR_R_mich.cup.sim | 2.82 KB | 29.04.08 00:43:21 |
|
LepageMichigan.pta.sim | 2.82 KB | 29.04.08 00:43:26 |
|
LepageMichiganIROC.gns.sim | 2.82 KB | 29.04.08 00:43:26 |
|
LittleMichV7CTS[1].cts.sim | 2.82 KB | 29.04.08 00:43:27 |
|
MShouler Qualifying 39.508s.cts.sim | 2.82 KB | 29.04.08 00:43:32 |
|
Mich1970_aa_FixedFast.cts.sim | 2.82 KB | 13.04.10 02:31:58 |
|
MichWoje_70Q2.cup.sim | 2.82 KB | 29.04.08 00:43:29 |
|
Mich_Intimidator70Rv1[1][1].cup.sim | 2.82 KB | 29.04.08 00:43:30 |
|
Mich_Ronnie70Q.cup.sim | 2.82 KB | 31.10.07 21:47:48 |
|
Mich_Ronnie70R.cup.sim | 2.82 KB | 31.10.07 21:47:48 |
|
MichiganBRExpert.gns.sim | 2.82 KB | 29.04.08 00:43:28 |
|
MrNormsP_Mich_Q.cup.sim | 2.82 KB | 29.04.08 00:43:31 |
|
MrNormsP_Mich_R.cup.sim | 2.82 KB | 29.04.08 00:43:31 |
|
ORT MICHIGAN 200MPH.cup.sim | 2.82 KB | 31.10.07 21:47:49 |
|
RDRL_michigan.cts.sim | 2.82 KB | 31.10.07 21:47:49 |
|
RDRL_michigan_Qual.cts.sim | 2.82 KB | 31.10.07 21:47:50 |
|
RSR Michigan R .cup.sim | 2.82 KB | 29.04.08 00:43:33 |
|
Ronnie Michigan Q 70F C.cup.sim | 2.82 KB | 31.10.07 21:47:50 |
|
Ronnie Michigan Q 70F.cup.sim | 2.82 KB | 31.10.07 21:47:50 |
|
Ronnie Michigan R 70F C.cup.sim | 2.82 KB | 31.10.07 21:47:50 |
|
Ronnie Michigan R 70F.cup.sim | 2.82 KB | 31.10.07 21:47:51 |
|
Ronnie high gear_michigan.cts.sim | 2.82 KB | 31.10.07 21:47:50 |
|
Ronnie_michigan.cts.sim | 2.82 KB | 31.10.07 21:47:51 |
|
Ronnie_michigan.cup.sim | 2.82 KB | 31.10.07 21:47:51 |
|
Ronnie_michigan.gns.sim | 2.82 KB | 31.10.07 21:47:51 |
|
Ronnie_michiganBR.cts.sim | 2.82 KB | 31.10.07 21:47:51 |
|
Ronnie_michigan_Qual.cts.sim | 2.82 KB | 31.10.07 21:47:52 |
|
Sebring_Michigan_Qual.cup.sim | 2.82 KB | 29.04.08 00:43:37 |
|
Sebring_Michigan_Race.cup.sim | 2.82 KB | 29.04.08 00:43:37 |
|
Spam_Michigan_Qualify_2.cts.sim | 2.82 KB | 29.04.08 00:43:38 |
|
Sparkys.cts.sim | 2.82 KB | 29.04.08 00:43:39 |
|
Sparkys.pta.sim | 2.82 KB | 29.04.08 00:43:40 |
|
SparkysAeroMichiganR 83.cts.sim | 2.82 KB | 29.04.08 00:43:40 |
|
SparkysAeroMichiganR 831.cts.sim | 2.82 KB | 29.04.08 00:43:41 |
|
SparkysAeroMichiganR.cts.sim | 2.82 KB | 29.04.08 00:43:41 |
|
SparkysMichigan.gns.sim | 2.82 KB | 29.04.08 00:43:43 |
|
SparkysQ.cts.sim | 2.82 KB | 29.04.08 00:43:43 |
|
SparkysR.cts.sim | 2.82 KB | 29.04.08 00:43:44 |
|
SparkysR1 aero.cts.sim | 2.82 KB | 29.04.08 00:43:45 |
|
SparkysR1.cts.sim | 2.82 KB | 29.04.08 00:43:45 |
|
SparkysR12.cts.sim | 2.82 KB | 29.04.08 00:43:46 |
|
SparkysRCTS.cts.sim | 2.82 KB | 29.04.08 00:43:47 |
|
Sparkysexpert.cts.sim | 2.82 KB | 29.04.08 00:43:42 |
|
TJ MIS Qualify.cts.sim | 2.82 KB | 07.07.10 06:05:35 |
|
TJ MIS Rv2.cts.sim | 2.82 KB | 07.07.10 06:05:04 |
|
TJ MIS race.cts.sim | 2.82 KB | 07.07.10 06:04:11 |
|
TRL_Mich_Qv1.cup.sim | 2.82 KB | 29.04.08 00:43:51 |
|
TRL_Mich_Rv1.cup.sim | 2.82 KB | 29.04.08 00:43:52 |
|
VH2 Michigan Q 70F.cup.sim | 2.82 KB | 29.04.08 00:43:57 |
|
VH2 Michigan R 70F.cup.sim | 2.82 KB | 29.04.08 00:43:58 |
|
WojeMich_70Q1.cts.sim | 2.82 KB | 29.04.08 00:43:58 |
|
WojeMich_70R1.cts.sim | 2.82 KB | 29.04.08 00:43:59 |
|
chassismanv2Q.cup.sim | 2.82 KB | 29.04.08 00:42:59 |
|
ds.gns.sim | 2.82 KB | 29.04.08 00:43:03 |
|
earl mich br.cts.sim | 2.82 KB | 29.04.08 00:43:04 |
|
egr_mich_givaway q.cup.sim | 2.82 KB | 29.04.08 00:43:06 |
|
egr_mich_givaway.cup.sim | 2.82 KB | 29.04.08 00:43:06 |
|
fast01_70F.cts.sim | 2.82 KB | 29.04.08 00:43:07 |
|
fast01_70F.cup.sim | 2.82 KB | 29.04.08 00:43:08 |
|
gasmanq.cup.sim | 2.82 KB | 29.04.08 00:43:13 |
|
gasmanr.cup.sim | 2.82 KB | 29.04.08 00:43:14 |
|
gr81.cts.sim | 2.82 KB | 29.04.08 00:43:18 |
|
intimadator.mich.race.pta.sim | 2.82 KB | 29.04.08 00:43:21 |
|
lepage71 michigan GOBRL.cts.sim | 2.82 KB | 29.04.08 00:43:22 |
|
lepage71 michigan iroc v2.gns.sim | 2.82 KB | 29.04.08 00:43:23 |
|
lepage71 michigan iroc.gns.sim | 2.82 KB | 29.04.08 00:43:23 |
|
lepageirocmich.gns.sim | 2.82 KB | 29.04.08 00:43:24 |
|
lepageirocmich.pta.sim | 2.82 KB | 29.04.08 00:43:25 |
|
mich Q.cts.sim | 2.82 KB | 31.10.07 21:47:47 |
|
mich.cts.sim | 2.82 KB | 31.10.07 21:47:48 |
|
mich.pta.sim | 2.82 KB | 29.04.08 00:43:28 |
|
mich_Ronnie70r.gns.sim | 2.82 KB | 31.10.07 21:47:48 |
|
michtpt.pta.sim | 2.82 KB | 29.04.08 00:43:29 |
|
race70clear.cts.sim | 2.82 KB | 29.04.08 00:43:32 |
|
savefile.cts.sim | 2.82 KB | 29.04.08 00:43:34 |
|
savefile.cup.sim | 2.82 KB | 29.04.08 00:43:35 |
|
savefile.gns.sim | 2.82 KB | 29.04.08 00:43:35 |
|
savefile.pta.sim | 2.82 KB | 29.04.08 00:43:36 |
|
slick newhamp q working.cts.sim | 2.82 KB | 29.04.08 00:43:38 |
|
test mich jasper.cup.sim | 2.82 KB | 29.04.08 00:43:47 |
|
usersapmichQ[1].cts.sim | 2.82 KB | 29.04.08 00:43:52 |
|
usersapmichv33[1].cts.sim | 2.82 KB | 29.04.08 00:43:53 |
|
usra_mich_br.cts.sim | 2.82 KB | 29.04.08 00:43:54 |

