To download a setup, navigate to a track folder and click a setup name.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
To upload setups, navigate to a track folder, then browse for the setup (.sim) file and click Upload file.
NR2003 Setups are located in your C:\Papyrus\NASCAR Racing 2003 Season\players\(YOUR NAME)\setups\ folder.
File name
|
Size
|
Submitted
|
|
|
^ Back | ||
|
1TazDega.cup.sim | 2.82 KB | 29.04.08 00:47:57 |
|
1TazDegaJJ.cup.sim | 2.82 KB | 29.04.08 00:47:58 |
|
1TazDegaJJQ.cup.sim | 2.82 KB | 29.04.08 00:47:58 |
|
2005_IROC_TalladegaBR60F.gns.sim | 2.82 KB | 31.10.07 21:48:24 |
|
2005_IROC_TalladegaTR_60F.gns.sim | 2.82 KB | 31.10.07 21:48:24 |
|
3hot.cup.sim | 2.82 KB | 31.10.07 21:48:25 |
|
BC_Tally_Qual.cts.sim | 2.82 KB | 29.04.08 00:47:58 |
|
BC_Tally_Qual.cup.sim | 2.82 KB | 29.04.08 00:47:58 |
|
BC_Tally_Race.cts.sim | 2.82 KB | 29.04.08 00:47:59 |
|
BH.cup.sim | 2.82 KB | 31.10.07 21:48:25 |
|
BHMS_Dega_Race[1].gns.sim | 2.82 KB | 29.04.08 00:47:59 |
|
BS_Dega_Q1.cup.sim | 2.82 KB | 29.04.08 00:48:02 |
|
BS_Dega_R1.cup.sim | 2.82 KB | 29.04.08 00:48:02 |
|
Banger_Banger_DEGA_R.cup.sim | 2.82 KB | 08.06.09 01:53:31 |
|
CCR_CTS_DEGA_QUAL_V2.cts.sim | 2.82 KB | 29.04.08 00:48:08 |
|
CCR_CTS_DEGA_RACE_V2.cts.sim | 2.82 KB | 29.04.08 00:48:08 |
|
CCR_P2003_DEGA_QUAL_V4.cup.sim | 2.82 KB | 29.04.08 00:48:08 |
|
CCR_P2003_DEGA_QUAL_V5.cup.sim | 2.82 KB | 29.04.08 00:48:09 |
|
CCR_P2003_DEGA_RACE_V5A.cup.sim | 2.82 KB | 29.04.08 00:48:09 |
|
CCR_P2003_DEGA_RACE_V5B.cup.sim | 2.82 KB | 29.04.08 00:48:10 |
|
CUP_ICE_TalladegaBR_Q.cup.sim | 2.82 KB | 31.10.07 21:48:25 |
|
CUP_ICE_TalladegaBR_R.cup.sim | 2.82 KB | 31.10.07 21:48:26 |
|
CUP_ICE_Talladega_70F_Q.cup.sim | 2.82 KB | 31.10.07 21:48:26 |
|
CUP_ICE_Talladega_70F_R.cup.sim | 2.82 KB | 31.10.07 21:48:26 |
|
Cater_TallyBR_Qual.cup.sim | 2.82 KB | 29.04.08 00:48:03 |
|
Cater_TallyBR_Race.cup.sim | 2.82 KB | 29.04.08 00:48:03 |
|
Cater_Tally_Qual.cup.sim | 2.82 KB | 29.04.08 00:48:03 |
|
Cater_Tally_Qual_89.cup.sim | 2.82 KB | 29.04.08 00:48:07 |
|
Cater_Tally_Race.cup.sim | 2.82 KB | 29.04.08 00:48:07 |
|
Cater_Tally_Race_40.cup.sim | 2.82 KB | 29.04.08 00:48:07 |
|
Cater_Tally_Race_89.cup.sim | 2.82 KB | 29.04.08 00:48:08 |
|
DEGASET.cts.sim.sim | 2.82 KB | 29.04.10 09:31:06 |
|
DEGASETWOO.cts.cim.sim | 2.82 KB | 29.04.10 09:30:34 |
|
DEGATaz1.cup.sim | 2.82 KB | 29.04.08 00:48:11 |
|
DEGATaz1Q.cup.sim | 2.82 KB | 29.04.08 00:48:11 |
|
DMP_talladegaBR.cts.sim | 2.82 KB | 29.04.08 00:48:12 |
|
DayWoje_70Q1pp.cup.sim | 2.82 KB | 29.04.08 00:48:10 |
|
Dega BR Q.cup.sim | 2.82 KB | 29.04.08 00:48:11 |
|
Dega BR Race.cup.sim | 2.82 KB | 29.04.08 00:48:11 |
|
Fixed1.cts.sim | 2.82 KB | 29.04.08 00:48:13 |
|
Fixed1.cup.sim | 2.82 KB | 29.04.08 00:48:13 |
|
GOBRL Tally gn70 2.cts.sim | 2.82 KB | 29.04.08 00:48:16 |
|
GOBRL Tally gn70 3.cts.sim | 2.82 KB | 29.04.08 00:48:16 |
|
GOBRL Tally gn70.cts.sim | 2.82 KB | 29.04.08 00:48:16 |
|
GOODWRENCHDAN TALLADEGA QUALIFY.cup.sim | 2.82 KB | 29.04.08 00:48:17 |
|
GOODWRENCHDAN TALLADEGA RACE.cup.sim | 2.82 KB | 29.04.08 00:48:17 |
|
GasMan Tally Q1.cup.sim | 2.82 KB | 29.04.08 00:48:14 |
|
GasMan Tally Q1.pta.sim | 2.82 KB | 29.04.08 00:48:14 |
|
GasMan Tally Q2.cup.sim | 2.82 KB | 29.04.08 00:48:14 |
|
GasMan Tally R1.cup.sim | 2.82 KB | 29.04.08 00:48:15 |
|
GasMan Tally R2.cup.sim | 2.82 KB | 29.04.08 00:48:15 |
|
GasMan tona Q1.cup.sim | 2.82 KB | 29.04.08 00:48:16 |
|
Hawk_dega_racev3gns.gns.sim | 2.82 KB | 29.04.08 00:48:17 |
|
IGR2004 Talladega Q.cup.sim | 2.82 KB | 29.04.08 00:48:18 |
|
IGR2004 Talladega.R.cup.sim | 2.82 KB | 29.04.08 00:48:18 |
|
Jerry RidleyDega_RaceV3.cup.sim | 2.82 KB | 29.04.08 00:48:18 |
|
LASHtallyBR Q.cup.sim | 2.82 KB | 29.04.08 00:48:19 |
|
LASHtallyQQQ.cup.sim | 2.82 KB | 29.04.08 00:48:20 |
|
LNR Expert Talladega.cts.sim | 2.82 KB | 28.01.10 23:28:11 |
|
Mangs aero Q.cts.sim | 2.82 KB | 29.04.08 00:48:20 |
|
Mangs aero temp 75.cts.sim | 2.82 KB | 29.04.08 00:48:20 |
|
Mangs truck.cts.sim | 2.82 KB | 29.04.08 00:48:20 |
|
MemphisTallyQL1.cup.sim | 2.82 KB | 29.04.08 00:48:21 |
|
Mooman_tallybr_2007.cts.sim | 2.82 KB | 29.04.08 00:48:21 |
|
NASCAR009 Q.cup.sim | 2.82 KB | 29.04.08 00:48:21 |
|
NASCAR009 R.cup.sim | 2.82 KB | 29.04.08 00:48:22 |
|
NPDEGATaz1.cup.sim | 2.82 KB | 29.04.08 00:48:22 |
|
NPDEGATaz1Q.cup.sim | 2.82 KB | 29.04.08 00:48:22 |
|
Qual4[1].gns.sim | 2.82 KB | 29.04.08 00:48:23 |
|
Ronnie Dega Q 70F C.cup.sim | 2.82 KB | 31.10.07 21:48:27 |
|
Ronnie Dega Q 70F.cup.sim | 2.82 KB | 31.10.07 21:48:27 |
|
Ronnie Dega R 70F C.cup.sim | 2.82 KB | 31.10.07 21:48:27 |
|
Ronnie Dega R 70F.cup.sim | 2.82 KB | 31.10.07 21:48:27 |
|
Ronnie Race.cts.sim | 2.82 KB | 31.10.07 21:48:27 |
|
Ronnie_Talladega_BR.cts.sim | 2.82 KB | 31.10.07 21:48:28 |
|
Ronnie_Talladega_TR.cts.sim | 2.82 KB | 31.10.07 21:48:28 |
|
Ronnie_Talladega_TR.cup.sim | 2.82 KB | 31.10.07 21:48:28 |
|
Ronnie_Talladega_TR.gns.sim | 2.82 KB | 31.10.07 21:48:28 |
|
Ronnie_talladegaBR.cts.sim | 2.82 KB | 31.10.07 21:48:28 |
|
SL_LNR_DegaWinner.cup.sim | 2.82 KB | 01.11.09 00:26:30 |
|
Sarge Dega CUP Race.cup.sim | 2.82 KB | 29.04.08 00:48:23 |
|
Sparkys BR COT.cts.sim | 2.82 KB | 29.04.08 00:48:27 |
|
Sparkys BR test COT Q.cts.sim | 2.82 KB | 29.04.08 00:48:26 |
|
SparkysBCQ.cts.sim | 2.82 KB | 29.04.08 00:48:27 |
|
SparkysBCR.cts.sim | 2.82 KB | 29.04.08 00:48:27 |
|
SparkysBCR1.cts.sim | 2.82 KB | 29.04.08 00:48:27 |
|
SparkysDmpR.cts.sim | 2.82 KB | 29.04.08 00:48:28 |
|
Sparkysfast.cts.sim | 2.82 KB | 29.04.08 00:48:28 |
|
SparkyswillyR.cts.sim | 2.82 KB | 29.04.08 00:48:29 |
|
TCRL C Dega QUALIFY 50 Degrees Clear.cup.sim | 2.82 KB | 29.04.08 00:48:33 |
|
TCRL C Dega Race 50 Degrees Clear.cup.sim | 2.82 KB | 29.04.08 00:48:33 |
|
TalladegaTR.cup.sim | 2.82 KB | 29.04.08 00:48:29 |
|
TalladegaTR[1].cup.sim | 2.82 KB | 30.05.09 09:39:06 |
|
Talladega_Intimidator70Qv1[1].cup.sim | 2.82 KB | 29.04.08 00:48:29 |
|
Talladega_Intimidator70Qv1[1][1].cup.sim | 2.82 KB | 29.04.08 00:48:30 |
|
Talladega_Intimidator70Rv1[1].cup.sim | 2.82 KB | 29.04.08 00:48:30 |
|
Talladega_Intimidator70Rv1[1][1].cup.sim | 2.82 KB | 29.04.08 00:48:30 |
|
Talladega_Ronnie70Q.cup.sim | 2.82 KB | 31.10.07 21:48:29 |
|
Talladega_Ronnie70R.cup.sim | 2.82 KB | 31.10.07 21:48:29 |
|
TallyFixedSetupCup.cup.sim | 2.82 KB | 29.04.08 00:48:30 |
|
TallyQual4.cts.sim | 2.82 KB | 29.04.08 00:48:31 |
|
TallyQual4race.cts.sim | 2.82 KB | 29.04.08 00:48:31 |
|
TazDEGA.cup.sim | 2.82 KB | 29.04.08 00:48:31 |
|
TazMo1NPDega.cup.sim | 2.82 KB | 29.04.08 00:48:32 |
|
TazMo1NPDegaQ.cup.sim | 2.82 KB | 29.04.08 00:48:32 |
|
TazNew1.cup.sim | 2.82 KB | 29.04.08 00:48:32 |
|
TazNew1Q.cup.sim | 2.82 KB | 29.04.08 00:48:33 |
|
TestTaz.cup.sim | 2.82 KB | 29.04.08 00:48:34 |
|
TestTazQ.cup.sim | 2.82 KB | 29.04.08 00:48:34 |
|
VH2 Dega Q 70F.cup.sim | 2.82 KB | 29.04.08 00:48:36 |
|
VidaneTalladegaTR.cts.sim | 2.82 KB | 23.09.08 19:29:01 |
|
XPTI75Q.cup.sim | 2.82 KB | 29.04.08 00:48:36 |
|
bubba t tally np Q.cup.sim | 2.82 KB | 29.04.08 00:48:02 |
|
bubba t tally np R.cup.sim | 2.82 KB | 29.04.08 00:48:03 |
|
clm_np_dega_race_setup.cup.sim | 2.82 KB | 29.04.08 00:48:10 |
|
daytona secret q[1].cup.sim | 2.82 KB | 29.04.08 00:48:10 |
|
dtm tona q.cup.sim | 2.82 KB | 29.04.08 00:48:12 |
|
ert.cup.sim | 2.82 KB | 29.04.08 00:48:13 |
|
expert1.cts.sim | 2.82 KB | 29.04.08 00:48:13 |
|
hulkR.cup.sim | 2.82 KB | 29.04.08 00:48:17 |
|
jjsNPTalladega.cup.sim | 2.82 KB | 29.04.08 00:48:19 |
|
jonnies TRV set.cts.sim | 2.82 KB | 19.11.08 19:38:11 |
|
junk_race.cup.sim | 2.82 KB | 29.04.08 00:48:19 |
|
qfast01.cup.sim | 2.82 KB | 29.04.08 00:48:23 |
|
rnr fixed.gns.sim | 2.82 KB | 31.10.07 21:48:26 |
|
savefile.cts.sim | 2.82 KB | 29.04.08 00:48:23 |
|
tallyset.cts.sim | 2.82 KB | 29.04.10 09:31:32 |
|
testpostpatchdega.cup.sim | 2.82 KB | 29.04.08 00:48:33 |
|
timterryfx.cup.sim | 2.82 KB | 03.04.09 23:26:31 |
|
vegasdream2_Talladega_Race_1.cup.sim | 2.82 KB | 29.04.08 00:48:35 |
|
vegasdream2_talladega_race_1 Q.cup.sim | 2.82 KB | 29.04.08 00:48:35 |
|
willyzdegatest.cts.sim | 2.82 KB | 29.04.08 00:48:36 |
|
z2z_Tally_Race.cup.sim | 2.82 KB | 17.02.10 17:39:30 |

